Wine & Drink List
WINES
Sparkling & Non-Vintage | Glass | Bottle |
100 Chandon Brut Classic, CA (187ml Split) | 14 | |
101 Chandon Brut Classic, CA | 55 | |
103 Moet & Chandon Imperial, France | 95 | |
105 Zonin Prosecco (187ml Split) | 10 | |
106 Zonin Prosecco | 48 | |
Prestige Cuvee |
||
107 Veuve Clicquot Yellow Label Brut, France | 150 | |
108 Veuve Clicquot Rose, France | 160 | |
110 Dom Perignon | 395 | |
White Wines
|
||
204 Relax Reisling, Germany | 9 | 35 |
207 Villa Maria Sauvignon Blanc, New Zealand | 10 | 40 |
208 Boutari Moschofilero, Greece | 10 | 40 |
210 Grgich Hills Fume Blanc, Napa, CA | 65 | |
212 Barone Fini Pinot Grigio, Italy | 10 | 38 |
214 DAOU Savignon Blanc, Paso Robles | 10 | 40 |
215 Avantis Malagousia, Evia Greece | 10 | 40 |
Medium Bodied |
||
227 DAOU Chardonnay, Paso Robles | 13 | 48 |
228 Louis Jadot Pouilly-Fuisse, France | 60 | |
232 La Crema, Russian River Valley | 15 | 48 |
Full Bodied |
||
234 Kendall-Jackson "VR" Chardonnay, CA | 12 | 45 |
235 Sofia Chardonnay Blend, Macedonia, Greece | 10 | 40 |
236 Kourtaki Retsina, Greece | 10 | 35 |
237 Nykteri Assyrtiko, Santorini, Greece | 60 | |
238 Cakebread Chardonnay, Napa | 85 | |
Rose |
||
243 The Beach By Whispering Angel, Provence, France | 10 | 38 |
244 Sofia Rose, Thessaloniki, Greece | 10 | 38 |
Light & Fruity |
||
304 Rodney Strong Pinot Noir, Russian River Valley | 48 | |
305 Meiomi Pinot Noir, Coastal Sonoma | 52 | |
306 Angeline Pinot Noir, Sonoma | 9 | 35 |
308 Boen Pinot Noir, CA | 15 | 55 |
312 Belle Glos, Pinot Noir, CA | 90 | |
Medium Bodied |
||
316 Altos Del Plata Malbec, Mendoza, Argentina | 9 | 35 |
321 181 Merlot, Lodi, CA | 10 | 38 |
337 The Federalist, Cabernet Sauvignon, CA | 10 | 40 |
338 Goldschmidth Katherine, Cabernet, Sonoma | 48 | |
New World |
||
345 Decoy by Duckhorn Valley, Sonoma | 16 | 55 |
346 Roth Cabernet. Alexander Valley | 60 | |
347 Summers, Adrianna's Cuvee Cabernet, Napa-Sonoma | 15 | 55 |
348 Coppola Director's Cut, CA | 48 | |
350 Hess, Maverick Ranches Cabernet, Paso Robles | 52 | |
352 Goldschmidt-Hillary Cabernet, Oakville Napa | 72 | |
353 Clos Pegase Cabernet, Napa | 80 | |
Old World |
||
370 Torre Del Vajo, Sangiovese Blend, Super Tuscan | 10 | 38 |
376 Masi Campofiorin Ripasso "Baby Amarone," Italy | 45 | |
382 Antinori, Chianti Classico Riserva, Italy | 65 | |
385 Kamkouti Kourites, Xinomavro Cab Merlot, Macedonia Greece | 10 | 38 |
394 Rosso Di Montalcino "Baby Brunello," Tuscany | 48 | |
396 Fontanafredda Barolo, Italy | 75 | |
399 Beni Di Batasiolo Barbaresco, Italy | 75 | |
400 Opera Meritage, Italy | 55 | |
401 Grand Reserve Boutari, Greece | 45 | |
402 Mega Spileo Cabernet Sauvignon, Greece | 55 | |
403 Adam Estate Refosco, Thessaloniki, Greece | 48 | |
404 Lafazanis NEMEA Agiorgitiko, Greece | 48 | |
405 Sofa Special Selection, Organic Syrah 2014, Greece | 15 | 55 |
Sofia’s Special Selections |
||
503 The Creator by Charles Smith, Cabernet Blend, Walla, WA | 120 | |
504 Guidalberto "Baby Sassicaia," Tuscany | 120 | |
508 Nardi Brunello Di Montalcino, Italy | 125 | |
510 La Bastia Amerone, Italy | 90 | |
516 Hall Cabernet Sauvignon, Napa | 95 | |
517 Rodney Strong Symmetry Meritage, Alexander Valley | 105 | |
520 Nickel & Nickel Cabernet, Oakville, CA | 225 | |
528 Caymus Cabernet, Napa | 195 | |
530 Cakebread Cabernet, Napa | 175 | |
534 The Prisoner Red Blend, Napa | 120 | |
535 Heitz Cellars Cabernet, Napa | 110 | |
536 ZD Cabernet, Napa | 120 | |
538 Grgich Hills Cabernet, Napa | 150 | |
539 EnRoute Pinot Noir, Napa, Far Niente Wine Estates | 90 | |
540 Flowers Pinot Noir, Coastal Sonoma | 90 | |
542 Post &- Beam Cabernet Sauvignon, Napa, Far Niente Wine Estates | 95 | |
543 Freemark Abby Cabernet Sauvignon, Napa | 125 | |
545 Krug Generations Bordeaux Blend, Napa | 140 | |
546 Jordan Cabernet, Sonoma | 95 |
Signature Martinis
Tito's Blood Orange | 16 | |
Tito's, Blood Orange Liqueur, Lime, Cranberry |
||
Key Lime Pie | 16 | |
Stoli Vanil, Licor 43, Lime Juice, Pineapple Juice |
||
Pineapple | 16 | |
Coconut Rum, St. Germain, Pineapple Juice, Fresh Lime | ||
Espresso-Tini | 16 | |
Grey Goose, Espresso |
||
Lychee Martini | 16 | |
Grey Goose, St. German, Lychee Puree, Fresh Lemon |
||
White Fig Cosmo | 16 | |
Figenza Mediterranean Fig Vodka, White Canberry Juice, Fresh Lime Juce |
||
Almond Joy | 16 | |
Coconut Creme Rum, Dark Creme de Cacao, Amaretto |
||
Angel's Manhattan | 16 | |
Angels Envy, Antica Vermouth, Walnut Bitters |
||
Blueberry Lemon Drop | 16 | |
Citron Vodka, Blueberry Puree, Sour, Fresh Lemon | ||
Cucumber-Tini | 16 | |
Muddled Cucumber, Ketel One Botanical Cucumber, St. Germain, Fresh Lime | ||
Chocolate Espresso | 16 | |
Vanilla Vodka, Kahlua, Bailey's Chocolate, Espresso | ||
The Odyssey Martini - Sofia's Signature | 16 | |
Mastiha Liquier, St. Germain, Hedrinick's Gin, Lemon Juice | ||
Spicy Margarita | 16 | |
Casamigos Silver, Ancho Reyes, Lime Juice | ||
Traditional Margarita | 16 | |
Signature Cocktails
Hendrick's Spiked Lemonade | 14 | |
Hendrick's Gin, Blueberry Puree, Lavendar, Lemonade | ||
Lemon Spritzer | 14 | |
Deep Eddy Lemon Vodka, Club Soda |
||
Kumquat Spritzer | 14 | |
Hendrick's Gin, Kumquat, St. Germain, Simple Syrup, Prosecco | ||
Suzie Cruizie | 14 | |
Deep Eddy Ruby GF, St Germain, Lime Juice, Club Soda |
||
Mojitorita | 14 | |
A Love Affair Between Mojito & Margarita |
||
Sweet Tea | 14 | |
Deep Eddy Sweet Tea, Peach Schnapps, Lemon Juice |
||
Misunderstood Old Fashioned | 14 | |
Misunderstood Ginger Spiced Whiskey Old Fashioned |
||
Tequila Negroni | 14 | |
Flecha Azul Repasado Tequila, Campari, Sweet Vermouth |
||
Moscow Mule | 14 | |
Tito's Vodka, Ginger Beer | ||
Irish Mule | 14 | |
Jameson, Ginger Beer | ||
Peach Kentucky Mule | 14 | |
Markers Mark, Peach Ginger Beer, Fresh Lime |
Beer by the Bottle
(Domestics)
Coors Light | 6 | |
|
||
Budweiser | 6 | |
|
||
Miller Light | 6 | |
Michelob Ultra | 6 | |
|
||
Blue Moon | 7 | |
|
||
Yuengling | 7 | |
|
Beer by the Bottle
(Imports)
Stella Artois | 12 | |
|
||
Heineken | 7 | |
|
||
Corona | 7 | |
Amstel Light | 7 | |
|
||
Guiness | 7 | |
|
||
Corona Light | 7 | |
|
Beer by the Bottle
(Specialty)
Goose Island IPA | 7 | |
|
||
Dogfish Head 60min | 7 | |
|
||
Clausthaler (NAC) | 7 | |
Dessert/Port Wines
Patras Mavrodaphne Port | 10 | |
|
||
Samos Muscat | 10 | |
|
||
Cockburns Special Reserve Port | 10 | |
Fonseca BIN 27 Port | 10 | |
|
Ouzo & Grappa
Grappa from Crete | 10 | |
|
||
Plomari Ouzo | 10 | |
|
||
Masticha Liquer | 10 | |
Liqour
Single Malts
Prepared Neat or on the Rocks Only
Glenfiddich 12yr | 14 | |
|
||
Glenfiddich 14yr | 16 | |
Glenfiddich 15yr | 20 | |
Glenfiddich 21yr | 38 | |
Glenfiddich 26yr | 48 | |
Glenfiddich 30yr | 60 | |
Glenfiddich Grand Cru 23yr | 45 | |
Glenmorangie | 15 | |
Balvenie 12yr | 15 | |
Macallan 12yr | 18 | |
Glenlivet 12yr | 15 | |
Monkey Shoulder | 14 | |
Liqour
Bourbon/Rye
Knob Creek | 14 | |
|
||
Bulleit Bourbon | 14 | |
Makers Mark | 14 | |
|
||
Woodford Reserve | 14 | |
Basil Hayden's | 14 | |
Angel's Envy | 14 | |
Knob Creek Rye | 14 | |
Bulleit Rye | 14 | |
Whistle Pig Rye | 14 | |
Hudson Rye | 12 | |
Liqour
Vodka
Available Flavors Listed
Belvedere | 12 | |
Vodka (flavorless) |
||
Grey Goose | 12 | |
Titos | 10 | |
Stateside | 10 | |
Absolut | 10 | |
Vodka (Flavorless) Citron Lime |
||
Ketel One | 11 | |
Ketel Botaniclas | 11 | |
Cucumber mint | ||
Stoli | 11 | |
Vodka (flavorless) Ohranj Vanil Razberi |
||
Deep Eddy | 10 | |
Sweet Tea Lemon Ruby Grapefruit |
Liqour
Tequila
Don Julio 1942 | 38 | |
|
||
Don Julio Anejo | 16 | |
|
||
Don Julio Reposado | 15 | |
Don Julio Silver | 14 | |
Flecha Azul Silver | 14 | |
Flecha Azul Reposado | 15 | |
Casamigos Anejo | 16 | |
Casamigos Repasado | 15 | |
Casamigos Silver | 14 | |
Patron Repasado | 15 | |
Patron Silver | 14 | |
Astrol Silver | 12 | |
Lokita Mezcal | 13 | |
Casamigos Mezcal | 16 | |
Liqour
Gin
Alibi | 12 | |
|
||
Hendrick's | 12 | |
|
||
Tanqueray | 12 | |
Gordon's | 10 | |
Bombay Sapphire | 12 | |
Bombay | 12 | |
Beefeater | 11 | |
Additional Charge on Liqours for:
Up $5 | Rocks Pour $2
*Price does not reflect charge for single malts
Cordials
Averna Amaro | 12 | |
|
||
Disaronno Amaretto | 12 | |
|
||
Tia Maria | 12 | |
Grand Marnier | 14 | |
Bailey's Irish Cream | 12 | |
Chocolate Liquor 4-3 | 12 | |
Marie Brizard Anisette | 12 | |
Romana Sambuca | 12 | |
Romana Black Sambuca | 12 | |
Frangelico | 12 | |
Limoncello | 12 | |
Nocello | 12 | |